![Technical drawing - Disc springs Technical drawing - Disc springs](https://www.global-springs.pt/media/wysiwyg/technical-drawings/disc-springs.png)
Material | Aço para molas oleado |
---|---|
De - Diâmetro exterior (mm) | 8.00 |
Di - Diâmetro interior (mm) | 3.20 |
t - Espessura (mm) | 0.30 |
Lo - Comprimento livre (mm) | 0.55 |
L - Altura em carga F (mm) | 0.36 |
F - Força (N) | 104.30 |
s - Curso máx. (mm) | 0.19 |
Material | Aço para molas oleado |
---|---|
De - Diâmetro exterior (mm) | 8.00 |
Di - Diâmetro interior (mm) | 3.20 |
t - Espessura (mm) | 0.30 |
Lo - Comprimento livre (mm) | 0.55 |
L - Altura em carga F (mm) | 0.36 |
F - Força (N) | 104.30 |
s - Curso máx. (mm) | 0.19 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: